<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Denver Recording Studio CCM</title>
	<atom:link href="http://denverrecordingstudioblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://denverrecordingstudioblog.com</link>
	<description>Denver landmark recording studio on Colfax shares sessions, gear, and tips!</description>
	<pubDate>Mon, 25 Aug 2008 21:55:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Mixing DJ Elements and Turntable Scratches</title>
		<link>http://denverrecordingstudioblog.com/2008/08/25/blogroll/mixing-dj-elements-and-turntable-scratches/</link>
		<comments>http://denverrecordingstudioblog.com/2008/08/25/blogroll/mixing-dj-elements-and-turntable-scratches/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 20:07:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Recording Tips and Advice]]></category>

		<category><![CDATA[ccm]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[creative]]></category>

		<category><![CDATA[cuts]]></category>

		<category><![CDATA[denver]]></category>

		<category><![CDATA[how to]]></category>

		<category><![CDATA[Mastering]]></category>

		<category><![CDATA[Mixing DJ elements and turntable sratches]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[scratching]]></category>

		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://denverrecordingstudioblog.com/?p=207</guid>
		<description><![CDATA[Mixing DJ Elements and turntable scratches is not a tricky task, but it is often overlooked in the creative mixing process. 
Too often I hear a dry scratch solo recorded and left to sit in the mix without any more style than that already existing&#8230; This is fine for some situations, but with all the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Mixing DJ Elements and Turntable Scratches" href="http://www.denverrecordingstudioblog.com" target="_blank">Mixing DJ Elements and turntable scratches</a> is not a tricky task, but it is often overlooked in the creative mixing process. <span id="more-207"></span></p>
<p>Too often I hear a dry scratch solo recorded and left to sit in the mix without any more style than that already existing&#8230; This is fine for some situations, but with all the available tools nowadays, where is the experimentation with turntable-production? Here are a couple of my own techniques to spice up turntable takes:</p>
<p>1. If your DJ mixer has any onboard effects, experiment with the typical, and the more unconventional ways of using them. For instance, I have a Pioneer DJM-400 which has 7 effects, but no reverb&#8230; damn. Since everyone deserves reverb, I can create the sound of a reverb by using a fast echo with low wetness - changing the speed and wetness of the echo will make different kinds of reverb&#8230; This technique is GREAT for performing in live-band situations to fit the DJ signal in better with the other processed instruments - guitars in particular.</p>
<p>2. I really love to use drastic EQing and filtering to recreate the sound of an old recording. A nice vintage quality is sometimes really nice. SoundToys&#8217;, <em>Filter Freak,</em> is great for this.</p>
<p>3.Try using a rhythmic or ping-pong echo to emphasize a certain hit here and there, but bypass the fx for most of the remaining signal. The idea here is to have a tight solo that releases every now and again by using a spacey echo that can fade into the background while the solo continues over top. This creates an entertaining and organic dynamic from a stale and constant signal.</p>
<p>4. Experiment! Often times I am stuck and just start roaming through FX presets until something clicks. Of course, some direction and an idea in mind is always nice, but in a world of limitless processing power, you&#8217;d think something better sounding is just right around the corner.</p>
<p>An inspiring example of some of these mixing techniques can be found on my own ish (shameless plug for <em><a title="Mixing DJ Elements and Turntable Scratches" href="http://www.myspace.com/BrokenTongues" target="_blank">Broken Tongues</a>,</em> fresh album coming soon) but also on <em>The Avalanches</em> song, &#8220;Frontier Psychiatry&#8221; - the parrot scratch solo toward the end, in particular.</p>
<p>Hope this info gets you motivated!</p>
<p>— <a title="Mixing DJ Elements and Turntable Scratches" href="http://www.ccmstudios.com" target="_blank">Mike with the Mic</a></p>
<p><a title="Mixing DJ Elements and Turntable Scratches" href="http://www.denverrecordingstudioblog.com" target="_blank">Denver Recording Studio Blog.com</a></p>
<p><a title="Mixing DJ Elements and Turntable Scratches" href="http://www.ccmstudios.com" target="_blank">CCM Recording Studios - The HOTTEST Studio on the Fax!!!</a></p>
<p><a title="Mixing DJ Elements and Turntable Scratches" href="http://www.myspace.com/BrokenTongues" target="_blank">Broken Tongues Music = Awesome = Soon-ish</a></p>
<p><a title="Mixing DJ Elements and Turntable Scratches" href="http://www.ccmstudios.com" target="_blank"><img class="alignnone size-full wp-image-14" title="Denver Recording Studio CCM" src="http://denverrecordingstudioblog.com/wp-content/uploads/2007/08/ccmstudios_logo_left.gif" alt="The HOTTEST Studio on the Fax!!!" width="500" height="113" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://denverrecordingstudioblog.com/2008/08/25/blogroll/mixing-dj-elements-and-turntable-scratches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Rewire</title>
		<link>http://denverrecordingstudioblog.com/2008/08/25/blogroll/using-rewire/</link>
		<comments>http://denverrecordingstudioblog.com/2008/08/25/blogroll/using-rewire/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 05:00:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Recording Tips and Advice]]></category>

		<category><![CDATA[audio]]></category>

		<category><![CDATA[cubase]]></category>

		<category><![CDATA[denver]]></category>

		<category><![CDATA[how to use rewire]]></category>

		<category><![CDATA[input]]></category>

		<category><![CDATA[logic]]></category>

		<category><![CDATA[Mastering]]></category>

		<category><![CDATA[midi]]></category>

		<category><![CDATA[mixing]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[output]]></category>

		<category><![CDATA[protools]]></category>

		<category><![CDATA[reason]]></category>

		<category><![CDATA[recording]]></category>

		<category><![CDATA[ReWire]]></category>

		<category><![CDATA[routing]]></category>

		<category><![CDATA[studio]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://denverrecordingstudioblog.com/?p=206</guid>
		<description><![CDATA[Incorporating ProTools or Logic, Cubase, etc. with Reason is made easy and efficient with Rewire. The process is like this
— Start by quitting all applications and beginning anew.
— Now open your host application (ProTools, Logic, Cubase, etc.) and next open Reason. This order is important to establish the Master-Slave relationship between softwares. Quitting is equally [...]]]></description>
			<content:encoded><![CDATA[<p>Incorporating <a title="Using Rewire" href="http://www.denverrecordingstudioblog.com" target="_blank">ProTools or Logic, Cubase, etc. with Reason</a> is made easy and efficient with <a title="Using Rewire" href="http://www.ccmstudios.com" target="_blank">Rewire</a>. The process is like this<span id="more-206"></span></p>
<p>— Start by quitting all applications and beginning anew.</p>
<p>— Now open your host application (ProTools, Logic, Cubase, etc.) and next open Reason. This order is important to establish the Master-Slave relationship between softwares. Quitting is equally important and needs to be Reason first, then the host software - but that&#8217;s getting ahead.</p>
<p>— With your host software open, I will be using ProTools, create a new stereo audio track.</p>
<p>— In the track insert, select &#8220;Instruments&#8221; and choose &#8220;Reason&#8221;.</p>
<p>— When using a stereo track, ProTools will automatically route the Reason Hardware Output to &#8220;mix L R&#8221; and you are ready to start triggering your midi data or audio signals from Reason to your host software.</p>
<p>— If you want to have separate Reason tracks in your host app, you can do this by changing the Reason Hardware output to another channel. For instance, you have some synthetic drums and a bass line that you want Rewired into ProTools in separate tracks&#8230; At the top of your Reason song file there is the Hardware Interface with inputs 1 and 2 routed from the Mastering Combinator. Disconnect this connection and simply route the stereo, or mono, outputs of your devices into these hardware inputs. Now in your host application, change the Rewire &#8220;Instrument&#8221; insert output to match the corresponding hardware input for the device you want. e.g. In Reason, the stereo drum mix can be routed to the Hardware inputs 1 and 2, the stereo bass output routed to hardware inputs 3 and 4. After creating 2 new stereo audio tracks in ProTools, change the &#8220;instrument&#8221; insert on one track to 3 and 4. Sound foreign still? Don&#8217;t worry, we do tutorials. Call Mike at <a title="Using Rewire" href="http://www.ccmstudios.com" target="_blank">CCM Studios</a> to set up a time: 720.941.6088</p>
<p>Once all your signals are routed as you&#8217;d like from Reason into ProTools, you can tweak the sound in Reason and then record the signal into ProTools to finish the mix.</p>
<p>— <a title="Using Rewire" href="http://www.myspace.com/BrokenTongues" target="_blank">Mike with the Mic</a></p>
<p><a title="Using Rewire" href="http://www.ccmstudios.com" target="_blank"><img class="alignnone size-full wp-image-14" title="Denver Recording Studio CCM" src="http://denverrecordingstudioblog.com/wp-content/uploads/2007/08/ccmstudios_logo_left.gif" alt="The HOTTEST Studio on the Fax!!!" width="500" height="113" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://denverrecordingstudioblog.com/2008/08/25/blogroll/using-rewire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advice on placing vocals in a mix</title>
		<link>http://denverrecordingstudioblog.com/2008/08/18/recording-sessions/advice-on-placing-vocals-in-a-mix/</link>
		<comments>http://denverrecordingstudioblog.com/2008/08/18/recording-sessions/advice-on-placing-vocals-in-a-mix/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 20:06:28 +0000</pubDate>
		<dc:creator>Guitar Junkie</dc:creator>
		
		<category><![CDATA[Recording Sessions]]></category>

		<category><![CDATA[Recording Tips and Advice]]></category>

		<guid isPermaLink="false">http://denverrecordingstudioblog.com/?p=205</guid>
		<description><![CDATA[At CCM we record a lot of band projects and placement of the vocals is one of the most critical processes in creating a final mix. Place them too low and they will get masked by all the other instruments in the mix. Placing them to high will sound equally un-natural. First of start by [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://ccmstudios.com/">CCM </a>we record a lot of band projects and placement of the vocals is one of the most critical processes in creating a <a href="http://www.ccmstudios.com/page_info.php/pages_id/17/pages_name/Our%20Staff?osCsid=5a7b66da7024a5a7db0efb41b764413e">final mix</a>.<span id="more-205"></span> Place them too low and they will get masked by all the other instruments in the <a href="http://www.ccmstudios.com/page_info.php/pages_id/18/pages_name/Services?osCsid=5a7b66da7024a5a7db0efb41b764413e">mix</a>. Placing them to high will sound equally un-natural. First of start by making sure that your are making good use of panning with the rest of the band or ensemble so that there is a little space left down the center for the lead vocals to occupy. This avoids frequency build up, masking and a generally uninteresting mix. Next, lets now think about setting the volume of our mainvox. Here is a little gem of a tip I got from a great engineer named John Frissel, first set the vocals in the mix where your gut tells you is appropriate, then try gradually lowering the volume to zero, somewhere along the way should be a spot where all the other instruments drop out but the vocals. They will be faint but present, and all other instruments should be more or less not audible. This will let you know they are sitting on top without being too over bearing. Finally, experiment with reverbs and delays which will greatly affect how present the vocals are in the mix. For example, adding a very slight delay, say 15-35 milliseconds will make it sound much thicker like a doubled track, making the delay time a little longer, say 250-300 milliseconds will create a nice echo and can really help glue a mix together.  As a generalization for this type of delay I start at 250 milliseconds and set the decay time and number of repeats very low then I tweak it until i get just what im after or until the client decides &#8220;hey thats the sweet spot&#8221;. After all the bottom line is weather or not the client is happy right.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverrecordingstudioblog.com/2008/08/18/recording-sessions/advice-on-placing-vocals-in-a-mix/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Check Out Our &#8220;1st Time Client&#8221; SPECIAL!!!</title>
		<link>http://denverrecordingstudioblog.com/2008/08/13/recording-sessions/check-out-our-1st-time-client-special/</link>
		<comments>http://denverrecordingstudioblog.com/2008/08/13/recording-sessions/check-out-our-1st-time-client-special/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 20:26:42 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Recording Sessions]]></category>

		<category><![CDATA[aurora]]></category>

		<category><![CDATA[best]]></category>

		<category><![CDATA[Best Hip-Hop Studio]]></category>

		<category><![CDATA[ccm]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[deal]]></category>

		<category><![CDATA[Denver Recording Studio]]></category>

		<category><![CDATA[Mastering]]></category>

		<category><![CDATA[mixing]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[recording]]></category>

		<category><![CDATA[recording studio]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[studio prices]]></category>

		<guid isPermaLink="false">http://denverrecordingstudioblog.com/?p=203</guid>
		<description><![CDATA[To welcome our brand new clients to CCM Recording Studios, we are offering a halved-price first session&#8230; this means that you pay only $25 an hour during your first session at a professional studio! It&#8217;s the highest quality sound you need, at the bedroom studio price you want.
Featuring: Neumann U87 and matched KM184s, Grace and [...]]]></description>
			<content:encoded><![CDATA[<p>To welcome our brand <a title="Check Out Our " href="http://www.ccmstudios.com" target="_blank">new clients to CCM Recording Studios</a>, we are offering a halved-price first session&#8230; this means that you pay only $25 an hour during your first session at a professional studio! It&#8217;s the highest quality sound you need, at the bedroom studio price you want.<span id="more-203"></span></p>
<p>Featuring: Neumann U87 and matched KM184s, Grace and Oram Sonics pre-amps, Genelec monitors and sub woofer, ProTools HD system, etc.</p>
<p>And, as usual, you scratch our back and we&#8217;ll scratch yours&#8230; refer a friend and get free studio time for yourself!</p>
<p>Call the <a title="Check Out Our " href="http://www.ccmstudios.com" target="_blank">best studio in Denver</a> anytime to talk more: <a title="Check Out Our " href="http://www.ccmstudios.com" target="_blank">720.941.6088</a></p>
<p><a title="Check Out Our " href="http://www.ccmstudios.com" target="_blank"><img class="alignnone size-full wp-image-14" title="Denver Recording Studio CCM" src="http://denverrecordingstudioblog.com/wp-content/uploads/2007/08/ccmstudios_logo_left.gif" alt="The HOTTEST Studio on the Fax!!!" width="500" height="113" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://denverrecordingstudioblog.com/2008/08/13/recording-sessions/check-out-our-1st-time-client-special/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick Organizational Tip with Aux Busing and Lots of Tracks</title>
		<link>http://denverrecordingstudioblog.com/2008/08/13/blogroll/quick-organizational-tip-with-aux-busing-and-lots-of-tracks/</link>
		<comments>http://denverrecordingstudioblog.com/2008/08/13/blogroll/quick-organizational-tip-with-aux-busing-and-lots-of-tracks/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 20:11:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Recording Tips and Advice]]></category>

		<category><![CDATA[audio recording]]></category>

		<category><![CDATA[aux busing]]></category>

		<category><![CDATA[aux send]]></category>

		<category><![CDATA[bus]]></category>

		<category><![CDATA[denver]]></category>

		<category><![CDATA[hip hop]]></category>

		<category><![CDATA[how to]]></category>

		<category><![CDATA[organization tip]]></category>

		<category><![CDATA[protools help]]></category>

		<category><![CDATA[recording organization]]></category>

		<category><![CDATA[recording tips]]></category>

		<category><![CDATA[recording tricks]]></category>

		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://denverrecordingstudioblog.com/?p=178</guid>
		<description><![CDATA[Quick Tip with Aux Busing: Good organization in your song files is essential when creating complex mixes with numerous routings. Forming consistent, repetitious habits is the key here to streamline your efficiencies in all the mixing work you do. For example, I like to leave all of my aux buses at the bottom of my [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Quick Organizational Tip with Aux Busing and Lots of Tracks" href="http://www.denverrecordingstudioblog.com" target="_blank"><strong>Quick Tip with Aux Busing:</strong></a> Good organization in your song files is essential when creating complex mixes with numerous routings. Forming consistent, repetitious habits is the key here to streamline your efficiencies in all the <a title="Quick Organizational Tip with Aux Busing and Lots of Tracks" href="http://www.ccmstudios.com" target="_blank">mixing work</a> you do. For example, <span id="more-178"></span>I like to leave all of my aux buses at the bottom of my session files, with the master track at the very bottom. I group the vocal, drums, instruments, etc.  buses together and then all of the FX buses together below the instrument buses. In order to quickly recall their routings, I leave their inputs in their track title - e.g.  &#8220;Drums Bus 2930&#8243; or &#8220;Bright Verb 5&#8243;.  Now I don&#8217;t have to stop playback or search through the I/O settings to know that the drums bus inputs are 29 and 30; it is already in the track title. This also alleviates numerous problems later of not being able to find which bus is doing what, going where, etc..</p>
<p>Another <a title="Quick Organizational Tip with Aux Busing and Lots of Tracks" href="http://www.denverrecordingstudioblog.com" target="_blank">helpful tip</a>, at least in ProTools, is to color code your tracks or buses into categories&#8230; Sort of like a color-coded legend in your mind, we use the same corresponding colors in every session (or written on a sheet of paper and taped to the monitor, as I do with my mixing partner).  We chose colors for the audio tracks (guitars = kelly green, basses = olive green, vocals = violet, percussion = pink, etc.) and also different colors for the buses (FX buses = black, instrument or vocal buses = white). It may seem like too much effort in the front end, but trust that it will pay off when it&#8217;s crunch time and every second is precious.</p>
<p>These are just a couple ways to <a title="Quick Organizational Tip with Aux Busing and Lots of Tracks" href="http://www.denverrecordingstudioblog.com">manage REALLY BIG mixes</a>&#8230; hope it helps!<br />
— <a title="Quick Organizational Tip with Aux Busing and Lots of Tracks" href="http://www.denverrecordingstudioblog.com" target="_blank">Mike with the Mic</a></p>
<p><a title="Quick Organizational Tip with Aux Busing and Lots of Tracks" href="http://www.denverrecordingstudioblog.com" target="_blank">Denver Recording Studio Blog.com</a></p>
<p><a title="Quick Organizational Tip with Aux Busing and Lots of Tracks" href="http://www.ccmstudios.com" target="_blank"><img class="alignnone size-full wp-image-14" title="Denver Recording Studio CCM" src="http://denverrecordingstudioblog.com/wp-content/uploads/2007/08/ccmstudios_logo_left.gif" alt="The HOTTEST Studio on the Fax!!!" width="500" height="113" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://denverrecordingstudioblog.com/2008/08/13/blogroll/quick-organizational-tip-with-aux-busing-and-lots-of-tracks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Need Turntables on a Track?</title>
		<link>http://denverrecordingstudioblog.com/2008/08/13/blogroll/need-turntables-on-a-track/</link>
		<comments>http://denverrecordingstudioblog.com/2008/08/13/blogroll/need-turntables-on-a-track/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 19:50:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Studio Gear]]></category>

		<category><![CDATA[broken tongues]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[denver]]></category>

		<category><![CDATA[DJ]]></category>

		<category><![CDATA[mixing]]></category>

		<category><![CDATA[rane]]></category>

		<category><![CDATA[recording]]></category>

		<category><![CDATA[scratching]]></category>

		<category><![CDATA[serato]]></category>

		<category><![CDATA[studio]]></category>

		<category><![CDATA[turntables]]></category>

		<guid isPermaLink="false">http://denverrecordingstudioblog.com/?p=202</guid>
		<description><![CDATA[If you are in need of any kind of DJ or turntable session work on your track or album, I can help!
Whether it&#8217;s a simple record stall or some &#8220;DJ Premier&#8221; scratches for a chorus, I can do that. Outside of the hip-hop and dance genres as well, turntable sound effects and techniques can create [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in need of any kind of <a title="Need Turntables on a Track?" href="http://www.denverrecordingstudioblog.com" target="_blank">DJ or turntable session work</a> on your track or album, I can help!<span id="more-202"></span></p>
<p>Whether it&#8217;s a simple record stall or some &#8220;<a title="Need Turntables on a Track?" href="http://www.denverrecordingstudioblog.com" target="_blank">DJ Premier&#8221; scratches</a> for a chorus, I can do that. Outside of the <a title="Need Turntables on a Track?" href="http://www.ccmstudios.com" target="_blank">hip-hop</a> and dance genres as well, turntable sound effects and techniques can create a more dynamic, spacial ambience, add textural and transitional elements, utilize analog pitch control, access numerous on-board mixer effects, and much, much more. By also incorporating <a title="Need Turntables on a Track?" href="http://www.rane.com" target="_blank">Rane Serato</a> with my setup, I am able to import virtually any digital media file to be <a title="Need Turntables on a Track?" href="http://www.denverrecordingstudioblog.com" target="_blank">scratching</a> and manipulating that file in seconds.</p>
<p>So, if you wanna stand out a bit and add some smooth or spicy style to your mixes, or just a finishing touch, let me know and we can do work.</p>
<p>— <a title="Need Turntables on a Track?" href="http://www.ccmstudios.com" target="_blank">Mike with the Mic</a></p>
<p><a title="Need Turntables on a Track?" href="http://www.ccmstudios.com" target="_blank">CCM Recording Studios</a></p>
<p><a title="Need Turntables on a Track?" href="http://www.denverrecordingstudioblog.com" target="_blank">Denver Recording Studio Blog.com</a></p>
<p><a title="Need Turntables on a Track?" href="http://www.myspace.com/BrokenTongues">Broken Tongues Music = Soon&#8230;</a></p>
<p><a title="Need Turntables on a Track?" href="http://www.ccmstudios.com" target="_blank"><img class="alignnone size-full wp-image-14" title="Denver Recording Studio CCM" src="http://denverrecordingstudioblog.com/wp-content/uploads/2007/08/ccmstudios_logo_left.gif" alt="The HOTTEST Studio on the Fax!!!" width="500" height="113" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://denverrecordingstudioblog.com/2008/08/13/blogroll/need-turntables-on-a-track/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recording Back-Up Vocals</title>
		<link>http://denverrecordingstudioblog.com/2008/08/13/blogroll/recording-back-up-vocals/</link>
		<comments>http://denverrecordingstudioblog.com/2008/08/13/blogroll/recording-back-up-vocals/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 19:31:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Recording Tips and Advice]]></category>

		<category><![CDATA[back up vocals]]></category>

		<category><![CDATA[ccm]]></category>

		<category><![CDATA[denver studio]]></category>

		<category><![CDATA[Mastering]]></category>

		<category><![CDATA[mixing]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[recording]]></category>

		<category><![CDATA[recording in denver]]></category>

		<category><![CDATA[recording vocals]]></category>

		<category><![CDATA[vocalign]]></category>

		<guid isPermaLink="false">http://denverrecordingstudioblog.com/?p=197</guid>
		<description><![CDATA[Continuing from the end of my last post about creating a &#8220;macro&#8221; lead track, it&#8217;s time to stack the back-up vocals.
Back-up vocals are there to complement and add character to the leads. They can be prominent or textural in the background, but the main idea is to make sure that they sit snug with the [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing from the end of my last post about creating a &#8220;macro&#8221; lead track, it&#8217;s time to stack the back-up vocals.<span id="more-197"></span></p>
<p><a title="Recording Back-Up Vocals" href="http://www.denverrecordingstudioblog.com" target="_blank">Back-up vocals</a> are there to complement and add character to the leads. They can be prominent or textural in the background, but the main idea is to make sure that they sit snug with the leads. To do this there are plug-ins that can align the vocals using time-compression expansion, (VocAlign, etc.) or you can do some splicing manually. Personally, I prefer to do it manually because the digitization thats occurs with the TCE is sometimes too noticeable and I usually want the natural, unprocessed sound - sometimes not. Also, sometimes plug-ins like Vocalign are too accurate and cause some phase issues with the leads they are matched to - especially if the stacks are really thick</p>
<p>Once the vocals sit on each other nicely, you can get into the processing stage&#8230; next time&#8230; (actually posted 8/11/08 - before this post; my mistake&#8230;)</p>
<p><a title="Recording Back-Up Vocals" href="http://www.ccmstudios.com" target="_blank">— Mike with the Mic</a></p>
<p><a title="Recording Back-Up Vocals" href="http://www.ccmstudios.com" target="_blank">CCM Recording Studios.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denverrecordingstudioblog.com/2008/08/13/blogroll/recording-back-up-vocals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avalon U5 Direct</title>
		<link>http://denverrecordingstudioblog.com/2008/08/12/blogroll/avalon-u5-direct/</link>
		<comments>http://denverrecordingstudioblog.com/2008/08/12/blogroll/avalon-u5-direct/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 18:38:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Studio Gear]]></category>

		<category><![CDATA[audio]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[denver]]></category>

		<category><![CDATA[DI box]]></category>

		<category><![CDATA[direct input]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[Mastering]]></category>

		<category><![CDATA[mixing]]></category>

		<category><![CDATA[recording]]></category>

		<category><![CDATA[recording studio]]></category>

		<guid isPermaLink="false">http://denverrecordingstudioblog.com/?p=201</guid>
		<description><![CDATA[The                    U5 high-voltage DI-preamp is a real piece of gold in the world of DIs. Not only does the U5 out perform regular DI boxes, it also provides  a unique passive tone    [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,Sans Serif; font-size: x-small;">The                    <a title="Avalon U5 Direct" href="http://www.avalondesign.com" target="_blank"><strong>U5</strong> high-voltage DI-preamp</a> is a real piece of gold in the world of DIs. </span><span id="more-201"></span><span style="font-family: Arial,Helvetica,Sans Serif; font-size: x-small;">Not only does the U5 out perform regular DI </span><img class="alignright" style="float: right; border: 3px solid black; margin: 3px;" src="http://www.avalondesign.com/images/U5F.jpg" alt="U5 DI" width="225" height="123" /><span style="font-family: Arial,Helvetica,Sans Serif; font-size: x-small;">boxes, it also provides </span><span style="font-family: Arial,Helvetica,Sans Serif; font-size: x-small;"> a unique passive tone                    selector combined with a variable gain preamp and filter. The high input                    impedance accepts a wide variety of signal levels and instruments                    from acoustic guitars to high-output active bass guitars and                    keyboards. The U5 direct box is loaded with sonic character                    and user features professionals demand. Not only that, the U5 has a &#8220;speaker in&#8221; connection on the of the hardware to capture the true sound of a bass amp without miking. In more ways than one, the U5 is specifically designed for deep and controlled bass.<br />
</span></p>
<p><span style="font-family: Arial,Helvetica,Sans Serif; font-size: x-small;">The U5 is ideal for bass guitar and acoustic instruments, electric guitars, keyboards, synthesizers and low output pickups.<span> </span></span></p>
<p align="justify"><span style="font-family: Arial,Helvetica,Sans Serif; font-size: x-small;"><strong></strong><strong>More specs on the Avalon U5:</strong><br />
<span>The U5 includes a variable gain Class A preamplifier to boost low level pickup signals and a high level speaker input for capturing the live sound of the instruments amplifier. Six passive tone-EQ curves are also included to enhance a variety of acoustic and electric instruments. A high-cut switch eliminates unwanted acoustic pickup and high frequency noise, while a<span> </span>headphone monitor amp has been included for personal listening. Twin DC coupled Class A output amplifiers drive both low level microphone preamp inputs and high level +4dB inputs for direct to tape recording or processing. The active-to-thru switch selects either the instrument input directly or sends the boosted-equalized signal to the amplifier via the front panel jack. A ground isolation switch eliminates any possible earth loop or AC buzz problems with complete safety.</span></span></p>
<p align="justify">— <a title="Avalon U5 Direct" href="http://www.ccmstudios.com" target="_blank">Mike with the Mic</a></p>
<p align="justify"><a title="Avalon U5 Direct" href="http://www.ccmstudios.com" target="_blank">CCM Recording Studios</a></p>
<p align="justify"><a title="Avalon U5 Direct" href="http://www.denverrecordingstudioblog.com" target="_blank">Denver Recording Studio Blog.com</a></p>
<p align="justify"><a title="Avalon U5 Direct" href="http://www.ccmstudios.com" target="_blank"><img class="alignnone size-full wp-image-14" title="Denver Recording Studio CCM" src="http://denverrecordingstudioblog.com/wp-content/uploads/2007/08/ccmstudios_logo_left.gif" alt="The HOTTEST Studio on the Fax!!!" width="500" height="113" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://denverrecordingstudioblog.com/2008/08/12/blogroll/avalon-u5-direct/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating a sonic sandwich</title>
		<link>http://denverrecordingstudioblog.com/2008/08/11/recording-tips-advice/creating-a-sonic-sandwich/</link>
		<comments>http://denverrecordingstudioblog.com/2008/08/11/recording-tips-advice/creating-a-sonic-sandwich/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 19:01:19 +0000</pubDate>
		<dc:creator>Guitar Junkie</dc:creator>
		
		<category><![CDATA[Recording Tips and Advice]]></category>

		<category><![CDATA[compression]]></category>

		<category><![CDATA[depth]]></category>

		<category><![CDATA[effects]]></category>

		<category><![CDATA[EQ]]></category>

		<category><![CDATA[layering]]></category>

