<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Denver Recording Studio</title>
	<atom:link href="http://denverrecordingstudioblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://denverrecordingstudioblog.com</link>
	<description>Denver's landmark recording studio on Colfax shares sessions, gear, and tips!</description>
	<pubDate>Sat, 06 Mar 2010 23:25:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Final Cut Pro</title>
		<link>http://denverrecordingstudioblog.com/2010/03/06/blogroll/final-cut-pro/</link>
		<comments>http://denverrecordingstudioblog.com/2010/03/06/blogroll/final-cut-pro/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:25:44 +0000</pubDate>
		<dc:creator>JesseTheRiley</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://denverrecordingstudioblog.com/?p=507</guid>
		<description><![CDATA[This week in the studio, we finished editing a video for Darren&#8217;s music project. The video will be used as an online promotional tool for Skanson and Hansen. As this was essentially a music video, it was very important that the audio and video matched up. The audio came from a recorded studio session, but [...]]]></description>
			<content:encoded><![CDATA[<p>This week in the studio, we finished editing a video for Darren&#8217;s music project. The video will be used as an online promotional tool for Skanson and Hansen. As this was essentially a music video, it was very important that the audio and video matched up. The audio came from a recorded studio session, but the video was shot in the middle of nowhere. Luckily when they shot the video, they played along to a recording of the song and everything sync&#8217;s up easily. During one of my sessions, I accidentally threw the video off sync, but I was able to find a dramatic point in the music and match the visuals up, and got back on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverrecordingstudioblog.com/2010/03/06/blogroll/final-cut-pro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EZ Drummer, Easy and Valuable Software for Recording Studios</title>
		<link>http://denverrecordingstudioblog.com/2010/03/04/studio-gear/ez-drummer-recording-studio/</link>
		<comments>http://denverrecordingstudioblog.com/2010/03/04/studio-gear/ez-drummer-recording-studio/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:29:35 +0000</pubDate>
		<dc:creator>ellrado</dc:creator>
		
		<category><![CDATA[Recording Tips]]></category>

		<category><![CDATA[Studio Gear]]></category>

		<guid isPermaLink="false">http://denverrecordingstudioblog.com/?p=494</guid>
		<description><![CDATA[At CCM Recording Studios in Denver Colorado, we find EZ Drummer to be very effective and easy to use software instrument.  Once installed in your studio recording system, just open up the ad-on through your I/O and you&#8217;re ready to go.  Here at CCM Recording Studios in Denver, EZ Drummer is a great substitute for [...]]]></description>
			<content:encoded><![CDATA[<p>At CCM Recording Studios in Denver Colorado, we find EZ Drummer to be very effective and easy to use software instrument.  Once installed in your <a title="Recording Studio Denver CCM Gear List" href="http://www.ccmstudios.com/page_info.php/pages_id/19/pages_name/Facilities%20and%20Gear?osCsid=69c9839a825874a8d70ff6ea3906e655" target="_blank">studio recording system</a>, just open up the ad-on through your I/O and <img class="alignleft" title="CCM Recording Studios in Denver use EZ Drummer" src="http://www.toontrack.com/images/products/ezdrummer/screenshot1.jpg" alt="" width="202" height="184" />you&#8217;re ready to go.  Here at CCM Recording Studios in Denver, EZ Drummer is a great substitute for a live drummer and a valuable asset to recording studios.  Tones and beats were actually recorded live in a studio by some of the best drummers in the industry, making the sound so acoustic and organic that many people won&#8217;t know the difference.  Select the tempo, time signature, and quantize to have a straight pattern or even a swing rhythm.  Also great for throwing scratch beats to provide a basic feel for your song.  When recording at a <a title="CCM Recording Studio Denver CO" href="http://ccmstudios.com/">studio</a>, <span id="more-494"></span>EZ Drummer can easily be used to write a track to temporarily fill in for a drummer so that you can record guitar, bass, vocal tracks, or any other instruments included in the track.</p>
<p>It works with most <a title="EZ Drummer Compatibility and System Requirements" href="http://www.toontrack.com/products.asp?item=7#4" target="_blank">production and recording software</a> and at the expense of Toontrack® Percussive Compression (TPC), system requirements are kept to a minimum.  For PC users, Windows XP SP3 or newer, Pentium 4 or Athlon processor with 512 MB RAM, and Mac users need OS 10.4.11 or higher, G5 or an Intel processor with 512 MB RAM.  You will find a variety of <a title="EZ Drummer Tones and Sound Options" href="http://www.toontrack.com/products.asp?item=7#2" target="_blank">kit sounds</a> that you can us<img class="alignright" title="Recording Studios like CCM in Denver use EZ Drummer" src="http://www.toontrack.com/images/products/ezdrummer/screenshot2.jpg" alt="" width="202" height="184" />e to write in the drum parts on your track.  The extensive drag and drop MIDI library (featuring 8000+ MIDI files) enables users to create a great drum track in just a few clicks.  Files are divided into categories and moods to find drum beats and fills to find the sound to best fit your project.  And it&#8217;s as easy as drag and drop.  For more advanced handling, users can control microphone bleeding and levels between drums using the internal mixer.  EZ drummer is just one of the many software ad-ons that we use at CCM Recording Studio in Denver and we offer all of these assets to you at the best <a title="CCM Studio Denver Rates and Pricing" href="http://www.ccmstudios.com/page_info.php/pages_id/15/pages_name/Rates%20and%20Policies" target="_blank">prices</a> in Denver.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverrecordingstudioblog.com/2010/03/04/studio-gear/ez-drummer-recording-studio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started on ProTools</title>
		<link>http://denverrecordingstudioblog.com/2010/03/01/learningprotoolls/gettingstartedonprotools/</link>
		<comments>http://denverrecordingstudioblog.com/2010/03/01/learningprotoolls/gettingstartedonprotools/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:13:59 +0000</pubDate>
		<dc:creator>JesseTheRiley</dc:creator>
		
		<category><![CDATA[Learning ProTools]]></category>

		<guid isPermaLink="false">http://denverrecordingstudioblog.com/?p=487</guid>
		<description><![CDATA[This week at the studio I got to sit drivers seat and run Pro Tools on one of Darrens sessions. I have learned how to turn on all of the gear and set up the system for recording. I now know the difference between mixing boards and pre-amps; mixing boards are fine tuning devices for [...]]]></description>
			<content:encoded><![CDATA[<p>This week at the studio I got to sit drivers seat and run Pro Tools on one of Darrens sessions. I have learned how to turn on all of the gear and set up the system for recording. I now know the difference between mixing boards and pre-amps; mixing boards are fine tuning devices for mixing together audio tracks, more as you would in analog recording. Now with computer editing systems, mixing boards have become primarily digital. Pre-amps are generally single input devices with effects to help get cleaner better audio recordings. Unfortunately I only had one day at the studio this week, but luckily it was a good one.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverrecordingstudioblog.com/2010/03/01/learningprotoolls/gettingstartedonprotools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protools - Aux In VS. Audio In</title>
		<link>http://denverrecordingstudioblog.com/2010/02/22/learningprotoolls/protools-aux-in-vs-audio-in/</link>
		<comments>http://denverrecordingstudioblog.com/2010/02/22/learningprotoolls/protools-aux-in-vs-audio-in/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:00:37 +0000</pubDate>
		<dc:creator>JesseTheRiley</dc:creator>
		
		<category><![CDATA[Learning ProTools]]></category>

		<guid isPermaLink="false">http://denverrecordingstudioblog.com/?p=484</guid>
		<description><![CDATA[Audio tracks let you record to the hard disk and play back from the disk any recorded or imported audio files.
Auxiliary Input tracks can be used for effects sends, destinations for submixes, as bounce destinations, as inputs to monitor or process au - dio (such as audio from external MIDI instru- ments), and for many [...]]]></description>
			<content:encoded><![CDATA[<p>Audio tracks let you record to the hard disk and play back from the disk any recorded or imported audio files.</p>
<p>Auxiliary Input tracks can be used for effects sends, destinations for submixes, as bounce destinations, as inputs to monitor or process au - dio (such as audio from external MIDI instru- ments), and for many other audio routing tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverrecordingstudioblog.com/2010/02/22/learningprotoolls/protools-aux-in-vs-audio-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senatorial Canditate Jane Norton Records at CCM</title>
		<link>http://denverrecordingstudioblog.com/2010/02/12/recording-sessions/senatorial-canditate-jane-norton-records-at-ccm/</link>
		<comments>http://denverrecordingstudioblog.com/2010/02/12/recording-sessions/senatorial-canditate-jane-norton-records-at-ccm/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:26:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Sessions]]></category>

		<category><![CDATA[Studio Gear]]></category>

		<guid isPermaLink="false">http://denverrecordingstudioblog.com/?p=474</guid>
		<description><![CDATA[Conservative Republican Jane Norton was at CCM&#8217;s Denver recording studio today recording voice advertisements for radio play.  Topics covered in the studio session ranged from national security, President Obama&#8217;s proposed spending fees, credit bills, and Congressional needs for reform.  Jane Norton recorded with the Neumann U-87 mic through the Universal Audio LA-610 pre-amp.  We exported the audio clips to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Jane Norton Records at Denver Recording Studio" src="http://3.bp.blogspot.com/_cG2H5fcinkI/S1SXvEt8_xI/AAAAAAAABsQ/-8Ye8jRFE_k/s320/janenorton(1).jpg" alt="Denver Recording Studio Host Jane Norton" width="127" height="180" />Conservative Republican Jane Norton was at CCM&#8217;s Denver recording studio today recording voice advertisements for radio play.  Topics covered in the studio session ranged from national security, President Obama&#8217;s proposed spending fees, credit bills, and Congressional needs for reform.  Jane Norton recorded with the Neumann U-87 mic through the Universal Audio LA-610 pre-amp.  <span id="more-474"></span>We exported the audio clips to Jane Norton political team&#8217;s ftp site.  Be listening for Jane Norton ads on local radio to hear her views on political hot topics and how Mrs. Norton would benefit the United States as a member of the Senate. </p>
<p>Lieutenant governor, 2003-2007. Assistant secretary to the 2004 Republican National convention. Regional director of the U.S. Department of Health and Human Services under Presidents Ronald Reagan and George H.W. Bush. Filled a vacancy in the state House, 1986-1987.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverrecordingstudioblog.com/2010/02/12/recording-sessions/senatorial-canditate-jane-norton-records-at-ccm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Compression: How Much Is Too Much?</title>
		<link>http://denverrecordingstudioblog.com/2010/02/09/blogroll/compression-how-much-is-too-much/</link>
		<comments>http://denverrecordingstudioblog.com/2010/02/09/blogroll/compression-how-much-is-too-much/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:36:36 +0000</pubDate>
		<dc:creator>Head Engineer</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://denverrecordingstudioblog.com/?p=457</guid>
		<description><![CDATA[Compression is one of the most common things you will find in a studio, right up there with mics, amps and computers.  Compressors are often built into preamps, but more and more often they are used as plug-ins after recording has taken place.  You&#8217;ll likely see compression on individual tracks, in bussed groups of tracks, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Compression: How Much Is Too Much?" href="http://www.denverstudioblog.com" target="_blank">Compression</a> is one of the most common things you will find in a studio, right up there with mics, amps and computers.  Compressors are often built into preamps, but more and more often they are used as plug-ins after recording has taken place.  You&#8217;ll likely see compression on individual tracks, in bussed groups of tracks, on overall mixes and in mastering sessions.  In basic terms, compression pushes down dynamic levels so that the overall level can increase without clipping (the distorted sound that occurs when a signal is too loud).  In other words, the very loudest part of a track is made quieter so that the entire track can be louder.  But how much compression is too much?<span id="more-457"></span></p>
<p>Too much compression can suffocate a track&#8217;s sound.  While you want your song to be as close to radio-level as possible, over-compressing will only &#8217;squish&#8217; your sound, making it sound unnatural and dull.  Use your ears to determine how much compression a track needs.  An acoustic guitar track for a folk song, which would need to sound natural and dynamically rich,  will obviously use less compression than a speed metal rhythm guitar, which needs only to be as loud and tight as possible.</p>
<p>Use compression in master tracks to &#8216;glue&#8217; your individual tracks together.  Striking a middle ground among your song&#8217;s dynamic levels is crucial to making the song sound cohesive; this is where compression comes in.  There&#8217;s a galaxy of compressor plug-ins out there, and like anything else, experimentation, an open mind and a trained ear will make all the difference in creating a successful song.</p>
<p><a href="http://www.ccmstudios.com">-Rex Anderson</a></p>
<p><a href="http://www.ccmstudios.com">CCM Studios</a></p>
<p><a href="http://denverrecordingstudioblog.com">Denver Recording Studio Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denverrecordingstudioblog.com/2010/02/09/blogroll/compression-how-much-is-too-much/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Introduction to Mastering</title>
		<link>http://denverrecordingstudioblog.com/2010/02/03/recording-tips-advice/an-introduction-to-mastering/</link>
		<comments>http://denverrecordingstudioblog.com/2010/02/03/recording-tips-advice/an-introduction-to-mastering/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:58:16 +0000</pubDate>
		<dc:creator>Head Engineer</dc:creator>
		
		<category><![CDATA[Recording Tips]]></category>

		<guid isPermaLink="false">http://denverrecordingstudioblog.com/?p=454</guid>
		<description><![CDATA[Everyone knows mastering is an extremely vital step to creating a radio-ready track, but few know what mastering actually entails.  Contrary to popular belief, it is not simply a matter of making the mix louder, although that is one of its functions.  A mastering session accomplishes not only a radio-level volume for a track, but [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows <a href="http://denverrecordingstudioblog.com/2010/02/03/blogroll/an-introduction-to-masteringan-introduction-to-mastering/">mastering </a>is an extremely vital step to creating a radio-ready track, but few know what mastering actually entails.  Contrary to popular belief, it is not simply a matter of making the mix louder, although that is one of its functions.  A mastering session accomplishes not only a radio-level volume for a track, but it is also the final stage at which dynamic ranges are determined, attack is properly adjusted, final levels among specific bands are achieved, and the track is given its final polish.  Wave Burner, a program that comes with most Mac setups, is excellent for mastering because of its ability to use plug-ins on what you have imported, which makes it easy to apply compression, limiting, and other tweaks across an entire album in order to achieve a more streamlined, similar sound.  Proper mastering requires an experienced set of ears and a good deal of patience, but the results can make or break a recording.</p>
<p>-<a href="http://ccmstudios.com">RSAnderson</a></p>
<p><a href="http://ccmstudios.com">CCM Studios</a></p>
<p><span id="sample-permalink">http://denverrecordingstudioblog.com/</span></p>
]]></content:encoded>
			<wfw:commentRss>http://denverrecordingstudioblog.com/2010/02/03/recording-tips-advice/an-introduction-to-mastering/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reamping: Make Your Guitar Come Alive</title>
		<link>http://denverrecordingstudioblog.com/2010/02/03/recording-tips-advice/reamping-make-your-guitar-come-alive/</link>
		<comments>http://denverrecordingstudioblog.com/2010/02/03/recording-tips-advice/reamping-make-your-guitar-come-alive/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:54:54 +0000</pubDate>
		<dc:creator>Head Engineer</dc:creator>
		
		<category><![CDATA[Recording Tips]]></category>

		<guid isPermaLink="false">http://denverrecordingstudioblog.com/?p=456</guid>
		<description><![CDATA[Reamping is the process of sending a recorded guitar signal through an amplifier to receive that amp&#8217;s signal back in a new track. For example, say you have recorded a clean electric guitar (via a direct in box and a split signal between it and your amp) that you wish to have the tonal properties of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://denverrecordingstudioblog.com/2010/02/03/blogroll/reamping-make-…tar-come-alivereamping-make-your-guitar-come-alive">Reamping </a>is the process of sending a recorded guitar signal through an amplifier to receive that amp&#8217;s signal back in a new track. For example, say you have recorded a clean electric guitar (via a direct in box and a split signal between it and your amp) that you wish to have the tonal properties of a certain amp. You can send that signal out to the amp through a preamp, set up a mic to capture the amp sound, and &#8220;reamp&#8221; your guitar track. This is great for guitarists who want to blend digital and analog tones together (great for thick rock and metal rhythms and standout leads), or to give acoustic performances a little extra oomph. If your signal feels too thin or empty, try reamping to build a bigger, fuller sound without resorting to re-recording on top of your original track, which can be very difficult and time consuming to perfect.</p>
<p>-<a href="http://ccmstudios.com">RSAnderson</a></p>
<p><a href="http://ccmstudios.com">CCM Recording Studios</a></p>
<p><a title="How to Use ReWire With ProTools and Record ReWire Audio" href="http://www.denverrecordingstudioblog.com/" target="_blank"><strong><span style="color: #286ea0;">Denver Recording Studio Blog.com</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://denverrecordingstudioblog.com/2010/02/03/recording-tips-advice/reamping-make-your-guitar-come-alive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Use ReWire With ProTools and Record ReWire Audio</title>
		<link>http://denverrecordingstudioblog.com/2010/02/02/recording-tips-advice/how-to-use-rewire-with-protools-and-record-rewire-audio/</link>
		<comments>http://denverrecordingstudioblog.com/2010/02/02/recording-tips-advice/how-to-use-rewire-with-protools-and-record-rewire-audio/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:08:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Recording Tips]]></category>

		<category><![CDATA[audio]]></category>

		<category><![CDATA[how to]]></category>

		<category><![CDATA[master]]></category>

		<category><![CDATA[mix]]></category>

		<category><![CDATA[protools]]></category>

		<category><![CDATA[reason]]></category>

		<category><![CDATA[record]]></category>

		<category><![CDATA[ReWire]]></category>

		<category><![CDATA[route]]></category>

		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://denverrecordingstudioblog.com/?p=429</guid>
		<description><![CDATA[Using ReWire with ProTools is easy!
To Use Reason Within Protools:
- Start fresh without any programs open.
- Open ProTools first, then open Reason. This is important in establishing the master/slave relationship between the two softwares.
- Now open a new file in both ProTools and Reason; or just a new Reason file if you are using Reason for [...]]]></description>
			<content:encoded><![CDATA[<p>Using <a title="How to Use ReWire With ProTools and Record ReWire Audio" href="http://www.ccmstudios.com" target="_blank">ReWire with ProTools </a>is easy!<span id="more-429"></span></p>
<p><strong><a title="How to Use ReWire With ProTools and Record ReWire Audio" href="www.ccmstudios.com" target="_blank">To Use Reason Within Protools</a>:</strong></p>
<p>- Start fresh without any programs open.</p>
<p>- Open ProTools first, then open Reason. This is important in establishing the master/slave relationship between the two softwares.</p>
<p>- Now open a new file in both ProTools and Reason; or just a new Reason file if you are using Reason for an existing ProTools session.</p>
<p>- Within ProTools, create a stereo audio track.</p>
<p>- In this new track, under inserts, select &#8220;instrument&#8221; &#8211;&gt; &#8220;Reason.&#8221; This will automatically route the master output of your Reason interface to ProTools. (To route individual channels from the Reason mixer, you must route the individual mixer channels through the Reason Hardware interface. Then within ProTools, select the channel input that corresponds with the Reason interface routing.)</p>
<p>- Now you should be able to hear a signal from your Reason file running through ProTools.</p>
<p>- When you are ready to record your Reason file into ProTools as a stereo audio track, simply route the output of your Reason track to the input of a new stereo audio track. i.e. Within ProTools, the Reason track&#8217;s output can be sent to channels 19-20 while the new tracks input is 19-20.</p>
<p>- Activate the record button on the new Reason print track and there you have it. If you have routed the individual Reason elements to individual ProTools tracks, simply activate all of their &#8220;record&#8221; buttons to record them to ProTools at once.</p>
<p>If this tutorial didn&#8217;t help, do what I did and read the Reason user&#8217;s manual!  ;-)</p>
<p>- <a title="How to Use ReWire With ProTools and Record ReWire Audio" href="http://www.ccmstudios.com" target="_blank">Mike with the Mic</a></p>
<p><a title="How to Use ReWire With ProTools and Record ReWire Audio" href="http://www.ccmstudios.com" target="_blank">CCM Recording Studios</a></p>
<p><a title="How to Use ReWire With ProTools and Record ReWire Audio" href="http://www.denverrecordingstudioblog.com" target="_blank">Denver Recording Studio Blog.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denverrecordingstudioblog.com/2010/02/02/recording-tips-advice/how-to-use-rewire-with-protools-and-record-rewire-audio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Brief Introduction to Beat Detective</title>
		<link>http://denverrecordingstudioblog.com/2009/10/21/blogroll/a-brief-introduction-to-beat-detective/</link>
		<comments>http://denverrecordingstudioblog.com/2009/10/21/blogroll/a-brief-introduction-to-beat-detective/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:21:54 +0000</pubDate>
		<dc:creator>Head Engineer</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://denverrecordingstudioblog.com/?p=449</guid>
		<description><![CDATA[If you have a live, imported, old, or otherwise off-time session, you may want to add elements to it.  In these types of cases, Beat Detective can be used to create a &#8220;tempo map&#8221; that follows the changes within the song, which can then be used to create new MIDI elements or a unique click [...]]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: left">If you have a live, imported, old, or otherwise off-time session, you may want to add elements to it.  In these types of cases, Beat Detective can be used to create a &#8220;tempo map&#8221; that follows the changes within the song, which can then be used to create new MIDI elements or a unique click track.</p>
<p style="TEXT-ALIGN: left">Here at <a title="CCM Studios" href="http://ccmstudios.com" target="_blank">CCM Studios in Denver</a>, we often use Beat Detective to create more options with our work. </p>
<p><img class="alignleft" title="Beat Detective" src="http://en.wikiaudio.org/images/a/ac/Pro_Tools_beat_detective.png" alt="" width="547" height="161" /></p>
<p>Step one: Enter conductor mode.</p>
<p>Step two: Under Event, select the Beat Detective.</p>
<p>Step three: highlight a small section of a track with which to work.  When starting out, it is best to highlight one or two bars and slowly work up from there.  Make sure to highlight from just before to just after the bars you wish to map.  Make sure the Beat Detective has only selected the bars you want to work with by looking at the Start/End Bar/Beat boxes. </p>
<p>Step four:    Select which subdivisions you want to capture.  Altering the division from 1/4 to 1/8, 1/16, etc will alter the way Beat Detective looks at your track.  Also, changing between Bar, Beat and Subdivision will alter you&#8217;re anchoring points.</p>
<p>Step five: Press Capture Selection, then Analyze.  Things can go one of two ways here.  More on this next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://denverrecordingstudioblog.com/2009/10/21/blogroll/a-brief-introduction-to-beat-detective/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
